Max. Test Area | 23.6 x 23.6″ (600x600mm) |
---|---|
Min. Board Size | 1.6 x 1.6″ (40x40mm) |
Max. Board Thickness | 0.394″ (10mm) |
Clamp System | Manual |
Rotate Radius | 360° |
Repeatable Accuracy X-Y | ±0.4mil (±10µm) |
Repeatable Accuracy θ | 5° |
Impedance Accuracy*1 | 50Ω±1% |
Automation | No (can be installed) |
Air | N/A |
Power Supply | Single Phase AC200-240V 5A 50/60Hz |
Weight | 1587lbs. (720kg) |
Dimensions |
*1 | Calibration allows room temperature variation of ±2°C. |
System Requirements | 1) Control PC & Monitor 2) Meter
Please contact our sales for details. Meters to be purchased separately. |
---|---|
Operating condition | · Operating temperature: 0-+40°C., · Storing temperature: 0-+50°C., † No condensation, dust, vibration nor any corrosive gas · Atmospheric Dew Point: -14°C or below (at 0.7Mpa, dew point is 15°C or below) · Oil Mist Concentration: 1mg/㎥ (ANR) or below |