
Equipped with built-in full automation

| Max. Test Area | 9.8 x 9.8″ (250x250mm) |
|---|---|
| Min. Board Size | 2.4 x 3.1″ (60x80mm) |
| Max. Board Thickness | 0.06″ (1.6mm) |
| Clamp System | Vacuum Style |
| Max. Stack | 50pc (based on thickness of 1.6mm) |
| Rotate Radius | 360° |
| Repeatable Accuracy X-Y | ±0.4mil (±10µm) |
| Repeatable Accuracy θ | – |
| Impedance Accuracy*1 | 50Ω±1% |
| Air | N/A |
| Power Supply | Three Phase AC200V 50/60Hz AC220V 60Hz 8A (including vacuum pump) |
| Weight | 529lbs. (240kg)*2 |
| Dimensions | ![]() |
| *1 | Calibration allows room temperature variation of ±2°C. |
| *2 | Machine: 441lbs.(200kg), Vacuum pump: 88lbs.(40kg) |
| System Requirements | 1) Control PC & Monitor 2) Meter
Please contact our sales for details. Meters to be purchased separately. |
|---|---|
| Operating condition | · Operating temperature: 0-+40°C., · Storing temperature: 0-+50°C., † No condensation, dust, vibration nor any corrosive gas · Atmospheric Dew Point: -14°C or below (at 0.7Mpa, dew point is 15°C or below) · Oil Mist Concentration: 1mg/㎥ (ANR) or below |
